Titan Poker VIP Program
Download & Install
|
Bonus Code
Very important: If you do not enter our code, your account may not be set up correctly. |
Username
|
Use the calculator below to estimate the cash rewards that you will be able to earn.
The following table shows the VIP levels that you can earn and their point (and approximate rake) requirements. At the end of each month, your VIP level will be determined and you will be awarded bonus points depending on the level that you have achieved (for levels above bronze).
| VIP Level | Rake/Month | Points/Month | Points Boost | Total Points |
| Bronze | <$59 | <999 | 0% | 0 - 999 |
| Silver | $59 - $294 | 1,000 - 4,999 | 20% | 1,200 - 5,999 |
| Gold | $294 - $588 | 5,000 - 9,999 | 40% | 7,000 - 13,999 |
| Platinum | $588 - $1,000 | 10,000 - 16,999 | 60% | 16,000 - 27,198 |
| Titanium | $1,000 - $2,059 | 17,000 - 34,999 | 100% | 34,000 - 69,998 |
| Diamond | >$2,059 | >35,000 | 120% | >77,000 |
The following table shows the cash rewards that you can redeem with your earned points as well as points per reward dollar and the equivalent rakeback rate that you receive when redeeming a reward after consistently achieving a particular VIP level to earn the points.
| Reward | Points | P/$ | Bronze | Silver | Gold | Platinum | Titanium | Diamond |
| Rate | Rate | Rate | Rate | Rate | Rate | |||
| $10 | 2,000 | 200 | 8.5% | 10.2% | 11.9% | 13.6% | 17.0% | 18.7% |
| $45 | 6,500 | 144 | 11.8% | 14.1% | 16.5% | 18.8% | 23.5% | 25.9% |
| $150 | 20,000 | 133 | 12.8% | 15.3% | 17.9% | 20.4% | 25.5% | 28.1% |
| $800 | 80,000 | 100 | 17.0% | 20.4% | 23.8% | 27.2% | 34.0% | 37.4% |
| $1,750 | 160,000 | 91 | 18.6% | 22.3% | 26.0% | 29.8% | 37.2% | 40.9% |
| $4,000 | 320,000 | 80 | 21.3% | 25.5% | 29.8% | 34.0% | 42.5% | 46.8% |
| $8,000 | 600,000 | 75 | 22.7% | 27.2% | 31.7% | 36.3% | 45.3% | 49.9% |
| $14,000 | 1,000,000 | 71 | 23.8% | 28.6% | 33.3% | 38.1% | 47.6% | 52.4% |
| $39,000 | 2,500,000 | 64 | 26.5% | 31.8% | 37.1% | 42.4% | 53.0% | 58.3% |
| $120,000 | 7,000,000 | 58 | 29.1% | 35.0% | 40.8% | 46.6% | 58.3% | 64.1% |
The following table shows the rewards and equivalent rakeback rate that you would earn when consistently achieving a particular VIP level. This table assumes that you started from zero points and redeemed all of them at the end of the given one, two, three or six month period.
| VIP Level | Every Month | Every 2 Months | Every 3 Months | Every 6 Months | ||||
| Rewards | Rate | Rewards | Rate | Rewards | Rate | Rewards | Rate | |
| Bronze | $5 | 3% | $10 | 3% | ||||
| Silver | $10 | 3% | $38 | 10% | $60 | 9% | $148 | 13% |
| Gold | $68 | 15% | $143 | 16% | $225 | 17% | $560 | 20% |
| Platinum | $148 | 18% | $303 | 19% | $573 | 23% | $1,330 | 27% |
| Titanium | $373 | 24% | $865 | 27% | $1,533 | 33% | $3,503 | 37% |
| Diamond | >$560 | >27% | >$1,340 | >33% | >$2,265 | >37% | >$5,260 | >43% |


Download & Install
Bonus Code
Username

